Société Africaine Forestière et Agricole du Cameroun
Safacam
Safacam is a legally registered company in Cameroon and is active in the rubber and oil palm plantation industry.
Presentation
Statutory data 31/12/2023
Creation | 1897 |
Purchase | 2014 |
Capital | fCFA 6 210 000 000 |
Number of shares | 1 242 000 |
Turnover | fCFA 23 577 million |
Operating results | fCFA 1 230 million |
Net results | fCFA 613 million |
Investments | fCFA 3 073 million |
Net equity before result allocation | fCFA 19 642 million |
Market price | fCFA 26 500 |
Market capitalization | fCFA 32 913 million |
Dividend paid per share | fCFA 2 210.00 |
Earnings per share | fCFA 493.19 |
P/E ratio | 53.73 |
Current yield | 8.34% |
Highest rate | fCFA 29 150 |
Lowest rate | fCFA 23 850 |
Exchange rate | fCFA 655.96 = EUR 1 |
Notification of participation
Shareholders | Number of shares held (number of voting shares) |
Percentage of ownership |
Safa | 856 113 | 68.93% |
Socfinaf | 1 508 | 0.12% |
Company address
Mailing address:
Safacam
Avenue de Japoma
BP 100 Douala
Cameroon
Address of the plantation:
Safacam
Dizangué (department of Sanaga-Maritime, Littoral region)
Cameroon
+237-699 504 441
safacam@safacam.com
SHAREHOLDER
%
Safa and Socfinaf
SHAREHOLDER
%